Matters of Scale - The Deadly Century
|
|
| Estimated number of people who died during the 20th century, all causes | 4.13 billion |
|
|
|
| Estimated deaths from smallpox | 300 million |
| From influenza | 20-100 million |
|
|
|
| From war, genocide, tyranny, and manmade famine | 188 million |
|
|
|
| From smoking | 90 million |
| From AIDS | 11.7 million |
|
|
|
| From homicide | 8.5 million |
|
|
|
| From natural disasters | 3.5 million |
|
|
|
|
SOURCES: Multiple sources, compiled in Matthew White, Historical Atlas of the TwentiethCentury, http://users.erols.com/mwhite28/warstat2.htm.
Purchase a PDF of the entire September/October issue of World Watch, or subscribe or renew to World Watch Magazine. Current subscribers, log in and download this issue, and past issues of World Watch.
|
|
