Worldwatch Report 174: Table of Contents

Oceans in Peril: Protecting Marine Biodiversity
Authors: Michelle Allsopp, Richard Page, Paul Johnston, David Santillo
ISBN: 978-1-878071-81-1
Publication Date: Sept. 2007
Paperback
56 pages
Summary | Preface | Table of Contents | Oceans in Peril Quiz
Purchase this paper
| Item# | Type | Price | |
| BWP174 | Hard Copy | $9.95 | Add to Cart |
| EWP174 | E-book | $9.95 | Add to Cart |
Table of Contents
| Preface | 5 |
| Summary | 6 |
| The Diversity of the Oceans | 7 |
| Dangers of Fishery Depletions | 13 |
| Changing Climate, Changing Seas | 19 |
| Polluting the Marine Environment | 24 |
| Freedom for the Seas | 29 |
| Endnotes | 38 |
| Index | 52 |
Figures, Tables, and Sidebars | |
| Figure 1. Global Fish Harvest, Marine Capture and Aquaculture, 1950-2005 | 13 |
| Figure 2. Status of World Fish Stocks, 2005 | 13 |
| Table 1. Level of Protection of Critical Marine Ecosystems | 31 |
| Sidebar 1. Effects of Climate Change on Arctic Marine Wildlife | 22 |
| Sidebar 2. Impact of Climate Change on Antarctic Krill | 23 |
| Sidebar 3. Recent Major Oil Spills and Their Effects | 27 |
Buy Now
| Item# | Type | Price | |
| BWP174 | Hard Copy | $9.95 | Add to Cart |
| EWP174 | E-book | $9.95 | Add to Cart |
