Matters of Scale - We Are What We Read
|
|
|
| Number of times “food” appears in the title of a book on the Amazon website | 68,084 |
| Number of times “wine” appears | 16,121 |
| A“Coffee” | 8,138 |
| “Beer” | 3,487 |
|
|
| “Liberal” | 6,790 |
| “Conservative” | 3,038 |
|
|
| “Death” | 56,540 |
| “Disease” | 50,173 |
| “Pain” | 8,876 |
| “Suffering” | 3,579 |
|
|
| “Health” | 135,120 |
| “Love” | 97,882 |
|
|
| “Money” | 146,076 |
| “Taxes” | 41,292 |
|
|
| “War” | 165,534 |
| “Peace” | 33,232 |
|
|
| “Population” | 29,226 |
| “Climate change” | 2,265 |
| “Extinction” | 1,233 |
|
|
| “Sex” | 25,271 |
| “Lies” | 9,451 |
| “Videotape” | 710 |
|
|
|
SOURCES: Amazon.com website, viewed March 7, 2008. Purchase a PDF of the entire May/June issue of World Watch, or subscribe or renew to World Watch Magazine. Current subscribers, log in and download this issue, and past issues of World Watch. | |
