Matters of Scale - Private Investment flows and returns
Global stock investments in the developing world, at their all-time high in 1996 | 46000000000 |
Global sales of miniature plastic Darth Vader, Superman, and other movie or cartoon character toys | 70000000000 |
| |
Total "green investment" funding for about 100 projects in renewable energy, energy efficiency, sustainable forestry, etc. financed by the International Finance Corporation (IFC) and the Global Environmental Facility | 16500000 |
Sale of the movie "Jurassic Park" outside the United States, as of 1993 | 500000000 |
| |
Number of households to receive financing for solar photovoltaic electricity through a World Bank loan to Indonesia | 200000 |
Number of households receiving the rock-and-roll network MTV outside the United States | 190000000 |
| |
Number of television producers who came to buy programs at Europe's annual programming convention in 1963, when most channels were state-owned and non-commercial | 327 |
Number of television producers who came to buy programs at the same convention in 1993, after privatization and heavy investment by multinational media companies | 8000 |
| |
Amount Merck & Co. paid Costa Rica's National Trust of Biodiversity for access to the country's biological assets in 1991 | 1350000 |
Amount Warner Brothers received in overseas sales of TV programs in 1991 | 100000000 |
| |
Sources: Stock investments: World Bank; plastic toy sales: Investors Business Daily IFC and GEF funding: Hilary F. French, Worldwatch Institute; Jurassic Park and MTV sales, European TV program purchases, and Warner Brothers TV sales: Ken Auletta, "TV's New Gold Rush," New Yorker, December 13, 1993; Photovoltaic financing: Christopher Flavin, Worldwatch Institute.

RSS Feed