Matters of Scale - Who Dominates the World?
Number of people employed by the United Nations | 53589 |
Number of people employed at Disney World and Disney Land | 50000 |
| |
Total budget of the United Nations in 1995-96 (two-year budget) | $18.2 billion |
Revenue of a single U.S. arms manufacturer (Lockheed Martin) in 1995 | $19.4 billion |
| |
U.N. peacekeeping expenditures in 1995 | $3.6 billion |
World military spending in 1995 | $767.0 billion |
| |
Number of U.N. peacekeepers for every 150,000 people in the world | 1 |
Number of soldiers in national armies for every 150,000 people in the world | 650 |
| |
U.S. contribution to the U.N. budget, per capita | 7 |
Norwegian contribution to the U.N. budget, per capita | 65 |
| |
Number of U.S. troops serving in U.N. peacekeeping operations in 1994 | 965 |
Number of U.S. troops serving in international missions under U.S. command in 1994 | 86451 |
| |
Cost of the 1992 Earth Summit | $10 million |
Cost of the 1994 Paris Air Show and Weapons Exhibition (U.S. portion) | $12 million |
| |
Sources: U.S. Arms Control and Disarmament Agency, World Military Expenditures and Arms Transfers 1995; Michael Renner, "Peacekeeping Expenditures Level Off," in Lester R. Brown et. Al., Vital Signs 1996; Michael Renner, Remaking U.N. Peacekeeping: U.S. Policy and Real Reform, Briefing Paper 17 (Washington, D.C.: National Commission for Economic Conversion and Disarmament, 1995); U.N. Department of Public Information. Compiled by Michael Renner.

RSS Feed