Matters of Scale - Death in Baghdad
Number of homicides per 100,000 people in the city of Baghdad during the first 12 months of the U.S. occupation (May 2003–April 2004) | 76.0 |
Number of homicides per 100,000 in New York City | 7.5 |
| |
Number of violent deaths of Iraqis recorded by the Baghdad morgue per month, in 2002 | 14 |
Number recorded by the same morgue during the first 12 months of the U.S. occupation | 357 |
| |
Number of violent deaths of Iraqis recorded by the Karbala city morgue (Iraq) per month in 2002 | 1 |
Number recorded per month by the same morgue in the first 12 months of the U.S. occupation | 35 |
| |
Number of U.S. military deaths that had been sustained as of the day President Bush declared "mission accomplished" | 139 |
Number as of one year after the "mission accomplished" declaration | over 800 |
| |
Number of Americans killed on their own soil, in combat with the British during the Revolutionary War | 4,435 |
Number of Iraqis killed on their own soil, in combat with the Americans during "Operation Iraqi Freedom" | over 10,000 |
| |
Number of journalists killed in reprisals for their work, worldwide, in 2002 | 19 |
Number of journalists killed in Iraq in 2003 | 13 |
| |
Sources: Homicides in Baghdad: Kais Hassan, Director of Statistics, Baghdad Medical
Institute; violent deaths before and during the U.S. occupation: Associated Press survey of
morgues in Karbala, Kirkuk, and Tikrit, 2004; U.S. military deaths: Daniel Cooney, Associated
Press, quoted in www.worldrevolution.org, May 23, 2004; journalists killed: Committee to
Protect Journalists, 2004 News Alert, www.cpj.org.
