Matters of Scale - Intakes and Outcomes
China per-capita beef consumption, kilograms, 2002 | 4.6 |
U.S. per-capita beef consumption, kilograms, 2002 | 43.2 |
| |
Percent of Chinese men who smoked in 2003 | 59 |
Percent of U.S. men who smoked in 2003 | 28 |
| |
Number of cigarettes smoked in China, 2004 | 1.77 trillion |
Number of cigarettes smoked in the United States, 2004 | 379 billion |
| |
Estimated annual per-capita consumption of sugar, kilograms, China | 8.8 |
Estimated annual per-capita consumption of sugar, kilograms, United States | 30.4 |
| |
China deaths from heart disease per 100,000 population, 2002 | 543 |
U.S. deaths from heart disease per 100,000 population, 2002 | 1,768 |
| |
China deaths from stroke per 100,000 population, 2002 | 1,276 |
U.S. deaths from stroke per 100,000 population, 2002 | 563 |
| |
China age-adjusted deaths from lung cancer per 100,000 males, 2002 | 37 |
U.S. age-adjusted deaths from lung cancer per 100,000 males, 2002 | 49 |
| |
Percent of Chinese adults (?20 years) with diabetes | 2.4 |
Percent of American adults with diabetes | 8.8 |
| |
Percent of Chinese adults who are obese | <5 |
Percent of U.S. adults who are obese | 31 |
| |
China per-capita spending on health care (purchasing power parity basis), 1997 | US$143 |
U.S. per-capita spending on health care (PPP basis), 1997 | US$3,983 |
| |
China life expectancy at birth, years | 71.96 |
U.S. life expectancy at birth, years | 77.43 |
| |
Sources: Beef consumption: UN Food and Agriculture Organization (FAO); men smokers: World Health Organization (WHO); cigarettes
smoked: estimated from data in Worldwatch Institute, Vital Signs 2005; sugar consumption: calculated with data from U. of North
Dakota Center for Agricultural Policy and Trade Studies, FAO, CIA World Factbook; heart
disease, stroke, and diabetes data: WHO; lung cancer deaths: International Agency for
Research on Cancer; obesity: WHO and U.S. National Health and Nutrition Examination Survey;
health-care spending: U. of Santa Cruz Center for Global, International, and Regional
Studies; life expectancies: CIA World Factbook.
